| Species | Location | Date | ||||
| Purple Martin | Lisa Pond | 24-Jun | ||||
| Cedar Waxwing | Rabbit Run | 24-Jun | ||||
| Yellow-breasted Chat | Rabbit Run | 30-Jun | ||||
| Philadelphia Vireo | Rabbit Run | 27-Aug | ||||
| Red-headed Woodpecker | North Blind | 9-Sep | ||||
| Chipping Sparrow | Service Road | 19-Sep | ||||
| Greater Yellowlegs | Lake Kirsty | 24-Oct |
Welcome to the Annual List of Bird Sightings at Tifft Nature Preserve of Buffalo, NY!
Showing posts with label 2010. Show all posts
Showing posts with label 2010. Show all posts
Sunday, October 31, 2010
Summer and Fall 2010
Wednesday, June 16, 2010
Spring 2010 3/21/2010-6/21/2010
| Species | Location | Date |
| Fox Sparrow | Service Road | 3/23/2010 |
| Golden Cr. Kinglet | Old Tifft Street | 3/25/2010 |
| Ruddy Duck | South Blind | 3/25/2010 |
| Pied Billed Grebe | North Blind | 3/26/2010 |
| Cormorant | North Blind | 3/26/2010 |
| Lesser Scaup | Beth Pond | 3/26/2010 |
| Yel-Belled Sapsucker | Rabbit Run East | 3/27/2010 |
| E. Phoebe | Rabbit Run East | 3/27/2010 |
| American Coot | Berm | 3/27/2010 |
| American Coot | Berm | 3/27/2010 |
| Killdeer | Cabin Area | 3/31/2010 |
| Tree Swallow | Cabin Area | 3/31/2010 |
| House Wren | Snakeroot | 4/1/2010 |
| Brown Creeper | Bridge | 4/1/2010 |
| Swamp Sparrow | Heritage | 4/1/2010 |
| N. Shoveler | Berm | 4/1/2010 |
| Blue-Winged Teal | Heritage | 4/1/2010 |
| Common Nighthawk | Rabbit Run East | 4/5/2010 |
| Osprey | Lake Kirsty | 4/7/2010 |
| Yellow Rumped Warbler | Mosquito Bdwk | 4/8/2010 |
| Caspian Tern | Lake Kirsty | 4/8/2010 |
| Ruby Cr. Kinglet | Service Road | 4/8/2010 |
| Pine Warbler | Mosquito Bdwk | 4/12/2010 |
| R.S. Towhee | Mosquito Bdwk | 4/12/2010 |
| Brown Thrasher | Mosquito Bdwk | 4/13/2010 |
| Hermit Thrush | Mosquito Bdwk | 4/13/2010 |
| Sora | Marsh | 4/14/2010 |
| Black Crowned Night Heron | Marsh | 4/14/2010 |
| Common Tern | Lake Kirsty | 4/15/2010 |
| Green Heron | Heritage | 4/15/2010 |
| Louisiana Waterthrush | Bridge | 4/15/2010 |
| Cowbird | Cabin Area | 4/15/2010 |
| White Eyed Vireo | Lisa Pond | 4/16/2010 |
| Rough Winged Swallow | Heritage | 4/16/2010 |
| Sandhill Crane | Lisa Pond | 4/18/2010 |
| Field Sparrow | Rabbit Run East | 4/18/2010 |
| Gnatcatcher | Rabbit Run East | 4/18/2010 |
| Catbird | South Blind | 4/21/2010 |
| Great Egret | Lake Kirsty | 4/22/2010 |
| Palm Warbler | Snakeroot | 4/26/2010 |
| Veery | Heritage | 4/26/2010 |
| Barn Swallow | Heritage | 4/29/2010 |
| Virginia Rail | Heritage | 4/29/2010 |
| Blue Headed Vireo | North Blind | 4/29/2010 |
| Yellow Warbler | North Blind | 4/29/2010 |
| Hooded Warbler | Service Road | 4/30/2010 |
| Nashville Warbler | Service Road | 4/30/2010 |
| Blue Winged Warbler | Service Road | 4/30/2010 |
| Black & White Warbler | Service Road | 4/30/2010 |
| Northern Waterthrush | Service Road | 4/30/2010 |
| Oven bird | Service Road | 4/30/2010 |
| Oriole | Old Tifft Street | 4/30/2010 |
| Rose-Br. Grosbeak | Old Tifft Street | 4/30/2010 |
| Warbling Vireo | Old Tifft Street | 4/30/2010 |
| Lincolns Sparrow | Old Tifft Street | 4/30/2010 |
| Northern Parula | Mosquito Bdwk | 4/30/2010 |
| White Crowned Sparrow | Service Road | 4/30/2010 |
| Savannah Sparrow | Cabin Area | 4/30/2010 |
| Bl. Throat. Blue Warbler | Service Road | 5/4/2010 |
| Bl. Throat. Green Warbler | Service Road | 5/4/2010 |
| Amer. Redstart | Service Road | 5/4/2010 |
| Least Bittern | Berm | 5/4/2010 |
| Amer. Bittern | Berm | 5/4/2010 |
| Chesnut Sided Warbler | Rabbit Run East | 5/4/2010 |
| Scarlet Tanager | Mosquito Bdwk | 5/6/2010 |
| Solitary Sandpiper | Service Road | 5/6/2010 |
| Spotted Sandpiper | Beth Pond | 5/6/2010 |
| E. Kingbird | Beth Pond | 5/6/2010 |
| Bl. Burnian Warbler | Mosquito Bdwk | 5/7/2010 |
| Least Flycatcher | Old Tifft Street | 5/7/2010 |
| Marsh Wren | Mosquito Bdwk | 5/7/2010 |
| Yellow Throated Vireo | Service Road | 5/7/2010 |
| Common Yellowthroat | Warbler Walk | 5/7/2010 |
| Bank Swallow | South Blind | 5/8/2010 |
| Cliff Swallow | South Blind | 5/8/2010 |
| Common Loon | Berm | 5/8/2010 |
| Sanderling | Lake Kirsty | 5/11/2010 |
| Sedge Wren | Mounds | 5/13/2010 |
| Bobolink | Mounds | 5/13/2010 |
| Orchard Oriloe | Cabin Area | 5/13/2010 |
| Blackpoll Warbler | Mosquito Bdwk | 5/14/2010 |
| Cape May Warbler | Mosquito Bdwk | 5/14/2010 |
| Golden Wing Warbler | Mosquito Bdwk | 5/14/2010 |
| Willow Flycatcher | Rabbit Run | 5/14/2010 |
| Blue Jay | Cabin Area | 5/14/2010 |
| Ruby Throated Hummingbird | Cabin Area | 5/15/2010 |
| Common Moorhen | Heritage | 5/15/2010 |
| Great-Cr. Flycatcher | Service Road | 5/15/2010 |
| Magnolia Warbler | Mosquito Bdwk | 5/16/2010 |
| Wood Peewee | Rabbit Run | 5/19/2010 |
| Wilson Warbler | Rabbit Run | 5/19/2010 |
| Alder Flycatcher | Service Road | 5/21/2010 |
| Canada Warbler | Service Road | 5/21/2010 |
| Mourning Warbler | Service Road | 5/21/2010 |
| Gray-Cheekea Thrush | Service Road | 5/21/2010 |
| Black Billed Cuckoo | Rabbit Run | 5/21/2010 |
| Olive Sided Flycatcher | Snakeroot | 5/23/2010 |
| Yellow Billed Cuckoo | Service Road | 5/23/2010 |
| Acadian Flycatcher | Service Road | 5/23/2010 |
| Red Eyed Vireo | Service Road | 5/23/2010 |
| Bay Breasted Warbler | Service Road | 5/24/2010 |
| Carolina Wren | Old Tifft Street | 5/27/2010 |
| Chimney Swift | Bridge | 6/6/2010 |
Sunday, March 21, 2010
A New Year! Winter 2010 1/1/2010 - 3/20/2010
| Species | Location | Date |
| Downy Woodpecker | Cabin Area | 1/2/2010 |
| House Sparrow | Cabin Area | 1/2/2010 |
| Black Capped Chickadee | Cabin Area | 1/2/2010 |
| Cardinal | Service Road | 1/2/2010 |
| Tuffted Titmouse | Service Road | 1/2/2010 |
| Am. Crow | Beth Pond | 1/2/2010 |
| Red Tailed Hawk | Beth Pond | 1/2/2010 |
| Coopers Hawk | Mounds | 1/2/2010 |
| Am. Goldfinch | Cabin Area | 1/2/2010 |
| Ring Billed Gull | Cabin Area | 1/2/2010 |
| Canada Goose | Lake Kirsty | 1/2/2010 |
| Red Breasted Nuthatch | Cabin Area | 1/5/2010 |
| Wild Turkey | Cabin Area | 1/6/2010 |
| Am. Tree Sparrow | Cabin Area | 1/7/2010 |
| White Breasted Nutchhatch | Cabin Area | 1/7/2010 |
| Dark Eyed Junco | Cabin Area | 1/7/2010 |
| Hairy Woodpecker | Lake Kirsty | 1/7/2010 |
| Am. Robin | Bridge | 1/7/2010 |
| White Throated Sparrow | Service Road | 1/7/2010 |
| Belted Kingfisher | Bridge | 1/7/2010 |
| European Starling | Service Road | 1/12/2010 |
| N. Mockingbird | Heritage | 1/14/2010 |
| Mourning Dove | Feeder | 1/14/2010 |
| House Finch | Feeder | 1/19/2010 |
| Mallard Duck | Lake Kirsty | 1/20/2010 |
| Great Blue Heron | Service Road | 1/21/2010 |
| Kestral | Mounds | 2/11/2010 |
| Red Winged Blackbird | Cabin Area | 3/5/2010 |
| Ima. Bald Eagle | Old Tifft Street | 3/7/2010 |
| Flicker | Service Road | 3/11/2010 |
| Song Sparrow | Service Road | 3/11/2010 |
| Herring Gull | Lake Kirsty | 3/13/2010 |
| Ring Necked Duck | Lisa Pond | 3/15/2010 |
| Hooded Merganser | Lisa Pond | 3/15/2010 |
| Purple Finch | Lisa Pond | 3/15/2010 |
| Amer. Wigeon | Lisa Pond | 3/15/2010 |
| Snow Goose | Heritage | 3/16/2010 |
| Grackle | Cabin Area | 3/17/2010 |
| Wood Duck | Old Tifft Street | 3/17/2010 |
| Green Winged Teal | Heritage | 3/17/2010 |
| E. Bluebird | Mounds | 3/18/2010 |
| Tundra Swan | Lisa Pond | 3/18/2010 |
| Gadwall | Lisa Pond | 3/18/2010 |
| Turkey Vulture | Berm | 3/18/2010 |
Subscribe to:
Posts (Atom)