| Species | Location | Date |
| Mallard Duck | Lake Kirsty | 4-Jan |
| Northern Cardinal | Cabin | 4-Jan |
| American Crow | Mounds | 4-Jan |
| Downy Woodpecker | Mounds | 4-Jan |
| Black-capped Chickadee | Feeder | 4-Jan |
| House Finch | Feeder | 4-Jan |
| Chipping Sparrow | Feeder | 4-Jan |
| Mourning Dove | Feeder | 4-Jan |
| White-breasted Nuthatch | Heritage Boardwalk | 4-Jan |
| Hairy Woodpecker | Snakeroot | 4-Jan |
| European Starling | Cabin | 5-Jan |
| American Tree Sparrow | Mounds | 5-Jan |
| White-throated Sparrow | Heritage Boardwalk | 5-Jan |
| Red-Tailed Hawk | Mosquito Junction | 6-Jan |
| American Kestrel | Entrance | 6-Jan |
| American Goldfinch | Feeder | 6-Jan |
| Ring-billed Gull | Lake Kirsty | 6-Jan |
| American Robin | Service Road | 7-Jan |
| Common Redpoll | Cabin | 8-Jan |
| Red-breasted Nuthatch | Feeder | 11-Jan |
| Cedar Waxwing | Feeder | 11-Jan |
| Dark-eyed Junco | Heritage Boardwalk | 13-Jan |
| Northern Harrier | Lake Kirsty | 13-Jan |
| Red-winged Blackbird | Feeder | 19-Jan |
| Cooper's Hawk | Mounds | 20-Jan |
| Grey Catbird | Heritage-Rabbit Run | 27-Jan |
| Wild Turkey | N. Beth Pond | 27-Jan |
| Rock Pigeon | N. Beth Pond | 27-Jan |
| Northern Shrike | Old Tifft St | 16-Feb |
| Horned Lark | Over Mounds | 16-Feb |
| Brownheaded Cowbird | Feeder | 26-Feb |
| Eastern Screech Owl | Bridge | 26-Feb |
| Northern Mockingbird | South Blind | 2-Mar |
| Herring Gull | Lake Kirsty | 3-Mar |
| Turkey Vulture | Beth Pond | 3-Mar |
| Sharp-Shinned Hawk | Service Road | 10-Mar |
| Wood Duck | Old Tifft St at Snakeroot | 10-Mar |
Welcome to the Annual List of Bird Sightings at Tifft Nature Preserve of Buffalo, NY!
Showing posts with label important bird areas. Show all posts
Showing posts with label important bird areas. Show all posts
Wednesday, March 16, 2011
End of Winter 2011 - January 4th - March 10th 2011
Labels:
important bird areas,
sightings,
wildlife
Subscribe to:
Posts (Atom)