| Species | Location | Date |
| Palm Warbler | Mosquito Junction Boardwalk | 28-Apr |
| Marsh Wren | Mosquito Junction Boardwalk | 28-Apr |
| Common Moorhen | Mosquito Junction Boardwalk | 28-Apr |
| Common Yellowthroat | Heritage Boardwalk Trail | 29-Apr |
| Blue-headed Vireo | Rabbit Run | 29-Apr |
| Red-headed Woodpecker | Mosquito Junction Boardwalk | 30-Apr |
| Cliff Swallow | Lake Kirsty | 30-Apr |
| Sora | Heritage Boardwalk Trail | 1-May |
| American Redstart | Rabbit Run East | 1-May |
| Blackburnian Warbler | Service Road | 1-May |
| Chestnut-sided Warbler | Not Listed | 1-May |
| Spotted Sandpiper | Beth Pond & Lake Kirsty | 2-May |
| Long-Eared Owl | Heritage Boardwalk Trail | 1-May |
| Magnolia Warbler | Old Tifft St | 5-May |
| Lawrence's Warbler | Rabbit Run | 5-May |
| Blue-winged Warbler | Rabbit Run | 5-May |
| Hooded Warbler | Rabbit Run | 5-May |
| Nashville Warbler | Rabbit Run | 5-May |
| Red-eyed Vireo | Rabbit Run | 5-May |
| Horned Grebe | Lisa Pond | 6-May |
| Least Bittern | BOS Blind | 6-May |
| Merlin | Old Tifft St | 6-May |
| Cape May Warbler | Mosquito Junction Boardwalk | 6-May |
| Veery | Service Rd | 6-May |
| White-crowned Sparrow | Cabin | 16-Feb |
| Orange-crowned Warbler | Service Rd & Old Tifft | 6-May |
| Philadelphia Vireo | Rabbit Run | 6-May |
| Orchard Oriole | Snakeroot & Mosquito Junction | 7-May |
| Ruby-throated Hummingbird | Cabin | 11-May |
| Indigo Bunting | Mosquito Junction Boardwalk | 12-May |
| Northern Saw-whet Owl | Rabbit Run #10 | 13-May |
| Tennessee Warbler | Rabbit Run #10 | 13-May |
| Black Poll Warbler | Mosquito Junction Boardwalk | 14-May |
| Common Tern | Lake Kirsty | 16-May |
| Mourning Warbler | South Blind | 12-May |
| Broadwing Hawk | Ash Trail | 17-May |
| Wilson Warbler | Rabbit Run East | 17-May |
| Common Nighthawk | Tree at Bridge | 19-May |
| Summer Tanager | Snakeroot | 20-May |
| E. Bluebird | Service Rd. | 24-May |
Welcome to the Annual List of Bird Sightings at Tifft Nature Preserve of Buffalo, NY!
Friday, June 3, 2011
Bird Sightings 4-28-2011 to 6-2-2011
Wednesday, May 18, 2011
Northern Saw-Whet Owl Spotting at Tifft!
Monday, May 9, 2011
International Migratory Bird Day Celebration

Please join us this weekend, Saturday May 14th from 9-10:30 AM for a celebration of migratory birds. The morning hours are the perfect time to spot the many birds that call Tifft a home. Discover more about our feathered friends and their importance throughout the world by joining us for a hike and more as we celebrate 2011 International Migratory Bird Day. Non-BMS Members: $5
Friday, April 29, 2011
Photoblog!
I often upload lots of bird photos onto the Tifft Nature Preserve Photo Blog, so if youre curious, please head over to http://tifftnaturepreserve.blogspot.com/ to take a peek!
Thursday, April 28, 2011
Spring 2011 Bird Sightings March 10th - April 28th
| Species | Location | Date |
| Gadwall | Lake Kirsty | 13-Mar |
| Common Grackle | Feeder | 16-Mar |
| Hooded Merganser | Lake Kirsty | 17-Mar |
| Ring-necked Duck | Lake Kirsty | 17-Mar |
| Bufflehead | Lake Kirsty | 18-Mar |
| Killdeer | Lake Kirsty | 18-Mar |
| Song Sparrow | Various - Over TNP | 18-Mar |
| Rough Legged Hawk | Various - Over TNP | 18-Mar |
| Peregrine Falcon | Various - Over TNP | 18-Mar |
| Golden Eagle | Various - Over TNP | 18-Mar |
| Tundra Swan | Various - Over TNP | 18-Mar |
| Short-Eared Owl | Various - Over TNP | 18-Mar |
| Northern Shoveler | Lisa Pond | 19-Mar |
| Great Blue Heron | Lake Kirsty | 19-Mar |
| Green-winged Teal | Lake Kirsty | 20-Mar |
| Golden-crowned Kinglet | Unknown | 22-Mar |
| Blue-winged Teal | Unknown | 22-Mar |
| Pied-billed Grebe | Lake Kirsty | 24-Mar |
| American Wigeon | Lake Kirsty | 24-Mar |
| Osprey | Beth Pond | 28-Mar |
| American Coot | Beth Pond | 29-Mar |
| Ruddy Duck | Lisa Pond | 30-Mar |
| Double-crested Cormorant | Marsh | 30-Mar |
| Tree Swallow | Marsh | 30-Mar |
| Eastern Phoebe | Rabbit Run West | 3-Apr |
| Swamp Sparrow | Rabbit Run East | 3-Apr |
| Great Egret | Lake Kirsty | 4-Apr |
| Yellow-bellied Sapsucker | Cabin | 4-Apr |
| Black-crowned Night Heron | Lisa Pond | 7-Apr |
| Brown Creeper | Cabin | 7-Apr |
| Lesser Scaup | Lake Kirsty | 8-Apr |
| Purple Finch | Heritage/Rabbit Run | 8-Apr |
| Belted Kingfisher | Service Road/Nettle Trail | 7-Apr |
| Winter Wren | Heritage Boardwalk | 7-Apr |
| Northern Flicker | Rabbit Run | 10-Apr |
| Fox Sparrow | Rabbit Run | 11-Apr |
| Ruby-crowned Kinglet | Rabbit Run | 11-Apr |
| Wood Thrush | Rabbit Run | 11-Apr |
| Snowy Egret | Mosquito Junction | 11-Apr |
| Northern Rough-wing Swallow | Berm Pond | 11-Apr |
| Barn Swallow | Berm Pond | 11-Apr |
| American Bittern | Lisa Pond | 11-Apr |
| Brown Trasher | Heritage Boardwalk | 11-Apr |
| American Woodcock | Heritage Boardwalk | 11-Apr |
| Eastern Towhee | Rabbit Run | 11-Apr |
| Louisiana Water Thrush | Service Road | 11-Apr |
| Hermit Thrush | Service Road | 11-Apr |
| Common Snipe | Heritage Boardwalk | 11-Apr |
| Caspian Tern | Lake Kirsty | 15-Apr |
| Green Heron | Over Lake Kirsty | 13-Apr |
| Yellow-rumped Warbler | Rabbit Run | 17-Apr |
| Common Loon | Lake Kirsty (Wild & Released) | 18-Apr |
| Pine Warbler | Mosquito Junction | 21-Apr |
| Black-throated Green Warbler | Beth Pond | 21-Apr |
| Field Sparrow | Beth Pond | 14-Apr |
| Worm-eating Warbler | Snakeroot at Warbler Walk | 26-Apr |
| Yellow-crowned Night Heron | South Blind | 26-Apr |
| Ovenbird | N/A | 26-Apr |
| Black and White Warbler | N/A | 26-Apr |
| Yellow Warbler | N/A | 26-Apr |
| Northern Water Thrush | N/A | 26-Apr |
| Eastern Kingbird | N/A | 26-Apr |
| Least Flycatcher | N/A | 26-Apr |
| Great Crested Flycatcher | N/A | 26-Apr |
| House Wren | N/A | 26-Apr |
| Rose-breasted Grosbeak | N/A | 26-Apr |
| Chimney Swift | N/A | 26-Apr |
| Lincoln Sparrow | N/A | 26-Apr |
| Black and Gray Gnatcatcher | N/A | 26-Apr |
| Virginia Rail | N/A | 26-Apr |
| Scarlet Tanager | Snakeroot | 27-Apr |
| Northern Parula | Mosquito Junction and Snakeroot | 27-Apr |
| Warbling Vireo | Mosquito Junction | 27-Apr |
| Baltimore Oriole | Service Road and Nettle Trail | 27-Apr |
| Black-throated Blue Warbler | Mosquito Junction Boardwalk | 27-Apr |
Saturday, March 19, 2011
Fly-Over at Tifft Tuesday
The BOS spotted a pretty fantastic Fly-Over on tuesday afternoon. Heres the details
Hotline: Buffalo Bird Report at the Buffalo Museum of Science Date: 03/17/2011 Number: 716-896-1271 To Report: Same Compiler: David F. Suggs (dfsuggs localnet com) Coverage: Western New York and adjacent Ontario Website: www.BuffaloOrnithologicalSociety.org Early hawk flights are into full motion. March 15, a flight
high over the mounds at Tifft Nature Preserve,on the
Buffalo waterfront, was highlighted by an adult GOLDEN
EAGLE, plus 2 BALD EAGLES,over 70 RED-TAILED
HAWKS, 4 ROUGH-LEGGED HAWKS, 3 PEREGRINE
FALCONS, COOPER'S HAWK and over 400 TURKEY
VULTURES. At 1 PM, an unexpected SHORT-EARED
OWL flew over the mounds and out over Lake Erie .
Wednesday, March 16, 2011
End of Winter 2011 - January 4th - March 10th 2011
| Species | Location | Date |
| Mallard Duck | Lake Kirsty | 4-Jan |
| Northern Cardinal | Cabin | 4-Jan |
| American Crow | Mounds | 4-Jan |
| Downy Woodpecker | Mounds | 4-Jan |
| Black-capped Chickadee | Feeder | 4-Jan |
| House Finch | Feeder | 4-Jan |
| Chipping Sparrow | Feeder | 4-Jan |
| Mourning Dove | Feeder | 4-Jan |
| White-breasted Nuthatch | Heritage Boardwalk | 4-Jan |
| Hairy Woodpecker | Snakeroot | 4-Jan |
| European Starling | Cabin | 5-Jan |
| American Tree Sparrow | Mounds | 5-Jan |
| White-throated Sparrow | Heritage Boardwalk | 5-Jan |
| Red-Tailed Hawk | Mosquito Junction | 6-Jan |
| American Kestrel | Entrance | 6-Jan |
| American Goldfinch | Feeder | 6-Jan |
| Ring-billed Gull | Lake Kirsty | 6-Jan |
| American Robin | Service Road | 7-Jan |
| Common Redpoll | Cabin | 8-Jan |
| Red-breasted Nuthatch | Feeder | 11-Jan |
| Cedar Waxwing | Feeder | 11-Jan |
| Dark-eyed Junco | Heritage Boardwalk | 13-Jan |
| Northern Harrier | Lake Kirsty | 13-Jan |
| Red-winged Blackbird | Feeder | 19-Jan |
| Cooper's Hawk | Mounds | 20-Jan |
| Grey Catbird | Heritage-Rabbit Run | 27-Jan |
| Wild Turkey | N. Beth Pond | 27-Jan |
| Rock Pigeon | N. Beth Pond | 27-Jan |
| Northern Shrike | Old Tifft St | 16-Feb |
| Horned Lark | Over Mounds | 16-Feb |
| Brownheaded Cowbird | Feeder | 26-Feb |
| Eastern Screech Owl | Bridge | 26-Feb |
| Northern Mockingbird | South Blind | 2-Mar |
| Herring Gull | Lake Kirsty | 3-Mar |
| Turkey Vulture | Beth Pond | 3-Mar |
| Sharp-Shinned Hawk | Service Road | 10-Mar |
| Wood Duck | Old Tifft St at Snakeroot | 10-Mar |
Labels:
important bird areas,
sightings,
wildlife
Subscribe to:
Comments (Atom)

